<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Signature Tutorials - Sigtutorials.com &#187; Text</title>
	<atom:link href="http://www.sigtutorials.com/tutorials/text/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sigtutorials.com</link>
	<description>adobe photoshop signature tutorials</description>
	<lastBuildDate>Sat, 26 Dec 2009 19:19:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3d text</title>
		<link>http://www.sigtutorials.com/tutorials/text/3d-text-tutorial.html</link>
		<comments>http://www.sigtutorials.com/tutorials/text/3d-text-tutorial.html#comments</comments>
		<pubDate>Sun, 03 Feb 2008 19:31:26 +0000</pubDate>
		<dc:creator>JaspervD</dc:creator>
				<category><![CDATA[Text]]></category>
		<category><![CDATA[3d]]></category>

		<guid isPermaLink="false">http://www.sigtutorials.com/beta/?p=132</guid>
		<description><![CDATA[Welcome in this tutorial you will learn how to make 3d looking text using photoshop.
This can be used in signatures like this one:


Start by opening a new photoshop document, I used 200px x 250px.
Then pick 2 colors that match eachother, like dark and light blue, or dark and light green. Take out your gradient tool
and [...]]]></description>
		<wfw:commentRss>http://www.sigtutorials.com/tutorials/text/3d-text-tutorial.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Grunge Text effect</title>
		<link>http://www.sigtutorials.com/tutorials/text/graffiti-text.html</link>
		<comments>http://www.sigtutorials.com/tutorials/text/graffiti-text.html#comments</comments>
		<pubDate>Mon, 10 Apr 2006 19:37:09 +0000</pubDate>
		<dc:creator>JaspervD</dc:creator>
				<category><![CDATA[Text]]></category>
		<category><![CDATA[Grunge]]></category>

		<guid isPermaLink="false">http://www.sigtutorials.com/beta/?p=135</guid>
		<description><![CDATA[In this tutorial you will learn how to create this nice text effect.

This text looks great on grunge signatures!

Lets get started by opening a new document, I used a 200*150 size doc.
Take out some grunge brushes and brush a bit on the background, so it gets the look of a wall.
Of course feel free to [...]]]></description>
		<wfw:commentRss>http://www.sigtutorials.com/tutorials/text/graffiti-text.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Text Kerning</title>
		<link>http://www.sigtutorials.com/tutorials/text/text-kerning.html</link>
		<comments>http://www.sigtutorials.com/tutorials/text/text-kerning.html#comments</comments>
		<pubDate>Sat, 11 Mar 2006 19:45:36 +0000</pubDate>
		<dc:creator>JaspervD</dc:creator>
				<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://www.sigtutorials.com/beta/?p=139</guid>
		<description><![CDATA[In this tutorial you will learn how to give text this effect (notice how the i and n form 1 single letter):


Start with a new document, it doesnt really matter which size it has, I used the following settings:

Now take out your text tool, and type some random text, I used dublin because the i [...]]]></description>
		<wfw:commentRss>http://www.sigtutorials.com/tutorials/text/text-kerning.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
