<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Signature Tutorials - Sigtutorials.com &#187; Sprite</title>
	<atom:link href="http://www.sigtutorials.com/tutorials/sprite/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sigtutorials.com</link>
	<description>adobe photoshop signature tutorials</description>
	<lastBuildDate>Sat, 26 Dec 2009 19:19:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smudge sprite signature</title>
		<link>http://www.sigtutorials.com/tutorials/sprite/sprite-signature-1.html</link>
		<comments>http://www.sigtutorials.com/tutorials/sprite/sprite-signature-1.html#comments</comments>
		<pubDate>Mon, 25 Sep 2006 10:29:51 +0000</pubDate>
		<dc:creator>JaspervD</dc:creator>
				<category><![CDATA[Sprite]]></category>
		<category><![CDATA[smudge]]></category>
		<category><![CDATA[wave filter]]></category>

		<guid isPermaLink="false">http://www.sigtutorials.com/beta/?p=151</guid>
		<description><![CDATA[In this signature you will learn how to create an awesome looking background that can be used for many styles.
In this signature Dr Zapp shows you how to create the signature below using a sprite render and some really interesting photoshop technique&#8217;s!



]]></description>
		<wfw:commentRss>http://www.sigtutorials.com/tutorials/sprite/sprite-signature-1.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>C4D Sprite signature</title>
		<link>http://www.sigtutorials.com/tutorials/sprite/sprite-signature.html</link>
		<comments>http://www.sigtutorials.com/tutorials/sprite/sprite-signature.html#comments</comments>
		<pubDate>Sun, 09 Apr 2006 10:36:09 +0000</pubDate>
		<dc:creator>JaspervD</dc:creator>
				<category><![CDATA[Sprite]]></category>
		<category><![CDATA[c4d]]></category>

		<guid isPermaLink="false">http://www.sigtutorials.com/beta/?p=155</guid>
		<description><![CDATA[In this advanced tutorial you will learn how to use C4D renders to create the following sprite signature:



To start this off we will make a new document, I suggest using a size of about 350*80px. Now on a new layer add a Radial Gradient of two colors that are pretty much close to each other. [...]]]></description>
		<wfw:commentRss>http://www.sigtutorials.com/tutorials/sprite/sprite-signature.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
