<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Signature Tutorials - Sigtutorials.com &#187; Beginner</title>
	<atom:link href="http://www.sigtutorials.com/tutorials/basics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sigtutorials.com</link>
	<description>adobe photoshop signature tutorials</description>
	<lastBuildDate>Sat, 26 Dec 2009 19:19:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clipping Mask Tutorial</title>
		<link>http://www.sigtutorials.com/tutorials/basics/clipping-mask-tutorial.html</link>
		<comments>http://www.sigtutorials.com/tutorials/basics/clipping-mask-tutorial.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 16:16:41 +0000</pubDate>
		<dc:creator>JaspervD</dc:creator>
				<category><![CDATA[Beginner]]></category>

		<guid isPermaLink="false">http://www.sigtutorials.com/?p=351</guid>
		<description><![CDATA[This tutorial is split into two parts. The first part will teach you how to successfully create a clipping mask. The second part focuses on how to create the following signature.

This sig may look rather daunting and difficult, but is actually a rather simple sig which was done almost entirely through Clipping Masks. But more [...]]]></description>
		<wfw:commentRss>http://www.sigtutorials.com/tutorials/basics/clipping-mask-tutorial.html/feed</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Creating depth in your signatures</title>
		<link>http://www.sigtutorials.com/tutorials/basics/creating-depth-in-your-signatures.html</link>
		<comments>http://www.sigtutorials.com/tutorials/basics/creating-depth-in-your-signatures.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:33:45 +0000</pubDate>
		<dc:creator>JaspervD</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[depth]]></category>

		<guid isPermaLink="false">http://www.sigtutorials.com/?p=433</guid>
		<description><![CDATA[In this tutorial I will teach you how to improve your signatures using depth. First I will show you some examples so you can see what depth exactly is and how it can drasticly improve your signatures.
In the second part of the tutorial you will learn various technique&#8217;s to create depth in your own signatures.
Before [...]]]></description>
		<wfw:commentRss>http://www.sigtutorials.com/tutorials/basics/creating-depth-in-your-signatures.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Fire Effect Signature</title>
		<link>http://www.sigtutorials.com/tutorials/basics/fire-effect-signature-tutorial.html</link>
		<comments>http://www.sigtutorials.com/tutorials/basics/fire-effect-signature-tutorial.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 04:54:31 +0000</pubDate>
		<dc:creator>JaspervD</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[radial blur]]></category>
		<category><![CDATA[scanlines]]></category>

		<guid isPermaLink="false">http://www.sigtutorials.com/beta/?p=36</guid>
		<description><![CDATA[In this signature tutorial you will learn how to create the following signature. This is a beginner tutorial, so when you are just starting out with photoshop and keep getting stuck when you try to follow more advanced tutorials, this tutorial  is for you! You will learn how to:

Create a background using a radial [...]]]></description>
		<wfw:commentRss>http://www.sigtutorials.com/tutorials/basics/fire-effect-signature-tutorial.html/feed</wfw:commentRss>
		<slash:comments>153</slash:comments>
		</item>
		<item>
		<title>Create flow using the liquify tool</title>
		<link>http://www.sigtutorials.com/tutorials/basics/liquify-tool.html</link>
		<comments>http://www.sigtutorials.com/tutorials/basics/liquify-tool.html#comments</comments>
		<pubDate>Sun, 17 May 2009 15:37:26 +0000</pubDate>
		<dc:creator>JaspervD</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[liquify]]></category>

		<guid isPermaLink="false">http://www.sigtutorials.com/?p=264</guid>
		<description><![CDATA[In this tutorial you will learn how to create a nice flow in your signature using the liquify tool and some other cool techniques.
At the end of this tutorial you will be able to:

Blend your render using smudging
Use the wave filter to create your background
Use the liquify tool to enhance flow
Use gradient maps to color [...]]]></description>
		<wfw:commentRss>http://www.sigtutorials.com/tutorials/basics/liquify-tool.html/feed</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
		<item>
		<title>Basic Filter and Blending tutorial</title>
		<link>http://www.sigtutorials.com/tutorials/basics/halo-signature.html</link>
		<comments>http://www.sigtutorials.com/tutorials/basics/halo-signature.html#comments</comments>
		<pubDate>Mon, 04 May 2009 21:54:16 +0000</pubDate>
		<dc:creator>JaspervD</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[gradient map]]></category>
		<category><![CDATA[motion blur]]></category>

		<guid isPermaLink="false">http://www.sigtutorials.com/beta/?p=7</guid>
		<description><![CDATA[Welcome to this tutorial, in which you will be learned how to make a signature like this:

 Before you start, you need to download the render I used for the signature. Ofcourse you can also use your own render.
You can find the render here, save it to your computer because we will need it later [...]]]></description>
		<wfw:commentRss>http://www.sigtutorials.com/tutorials/basics/halo-signature.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The use of C4D renders</title>
		<link>http://www.sigtutorials.com/tutorials/basics/c4d-renders-signature-tutorial.html</link>
		<comments>http://www.sigtutorials.com/tutorials/basics/c4d-renders-signature-tutorial.html#comments</comments>
		<pubDate>Sun, 05 Oct 2008 10:41:35 +0000</pubDate>
		<dc:creator>JaspervD</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[effect render]]></category>
		<category><![CDATA[render]]></category>

		<guid isPermaLink="false">http://www.sigtutorials.com/beta/?p=30</guid>
		<description><![CDATA[In this tutorial you will learn what C4D Renders, are and how to use them.
First I will explain the different types of c4d renders after which I will show you how to use them, and of course where to download them!

A C4D render, is a 3d picture made with a program called Cinema 4D. There [...]]]></description>
		<wfw:commentRss>http://www.sigtutorials.com/tutorials/basics/c4d-renders-signature-tutorial.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Ripple and Smudge Tutorial</title>
		<link>http://www.sigtutorials.com/tutorials/basics/ripple-and-smudge-signature.html</link>
		<comments>http://www.sigtutorials.com/tutorials/basics/ripple-and-smudge-signature.html#comments</comments>
		<pubDate>Sat, 03 Nov 2007 21:16:09 +0000</pubDate>
		<dc:creator>JaspervD</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[ripple filter]]></category>
		<category><![CDATA[smudge]]></category>

		<guid isPermaLink="false">http://www.sigtutorials.com/beta/?p=1</guid>
		<description><![CDATA[In this beginner signature tutorial you will learn how to make a nice looking signature using smudging and some filters.
Your final result will look like this:


Creating the background
Start of by creating a new photoshop document (ctrl+N) 380px by 130 px and fill the first layer with 434343:

Now you will need to find a nice looking [...]]]></description>
		<wfw:commentRss>http://www.sigtutorials.com/tutorials/basics/ripple-and-smudge-signature.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Learn how to Smudge</title>
		<link>http://www.sigtutorials.com/tutorials/basics/learn-how-to-smudge.html</link>
		<comments>http://www.sigtutorials.com/tutorials/basics/learn-how-to-smudge.html#comments</comments>
		<pubDate>Sat, 08 Sep 2007 10:26:25 +0000</pubDate>
		<dc:creator>JaspervD</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[color balance]]></category>
		<category><![CDATA[smudge]]></category>
		<category><![CDATA[smudging]]></category>

		<guid isPermaLink="false">http://www.sigtutorials.com/beta/?p=23</guid>
		<description><![CDATA[In this beginner tutorial you will learn the basics of the smudge tool, one of the most important tools for a signature designer!
I will explain step by step how to make a signature like this:


Before you start, you need to download the render and brushes I used for this tutorial here.
Install the brushes to: C:\Program [...]]]></description>
		<wfw:commentRss>http://www.sigtutorials.com/tutorials/basics/learn-how-to-smudge.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Absolute beginner tutorial</title>
		<link>http://www.sigtutorials.com/tutorials/basics/basic-grunge.html</link>
		<comments>http://www.sigtutorials.com/tutorials/basics/basic-grunge.html#comments</comments>
		<pubDate>Tue, 23 May 2006 10:31:10 +0000</pubDate>
		<dc:creator>JaspervD</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[coloring]]></category>
		<category><![CDATA[depth]]></category>

		<guid isPermaLink="false">http://www.sigtutorials.com/beta/?p=26</guid>
		<description><![CDATA[Welcome to this absolute beginner tutorial, if you are new to creating signatures this is the tutorial to start with when you have zero knowledge! In this tutorial you will learn:

What brushes are, where to get them and how to use them.
How to add color to your background.
Where to get renders, what renders are and [...]]]></description>
		<wfw:commentRss>http://www.sigtutorials.com/tutorials/basics/basic-grunge.html/feed</wfw:commentRss>
		<slash:comments>130</slash:comments>
		</item>
	</channel>
</rss>
