<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Signature Tutorials - Sigtutorials.com &#187; Abstract</title>
	<atom:link href="http://www.sigtutorials.com/tutorials/abstract/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sigtutorials.com</link>
	<description>adobe photoshop signature tutorials</description>
	<lastBuildDate>Mon, 19 Jul 2010 18:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Abstract Smudging</title>
		<link>http://www.sigtutorials.com/tutorials/abstract/abstract-smudge.html</link>
		<comments>http://www.sigtutorials.com/tutorials/abstract/abstract-smudge.html#comments</comments>
		<pubDate>Tue, 05 May 2009 17:14:23 +0000</pubDate>
		<dc:creator>JaspervD</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[smudge]]></category>

		<guid isPermaLink="false">http://www.sigtutorials.com/beta/?p=72</guid>
		<description><![CDATA[In this tutorial you will learn to create an abstract signature like the one you see below, the only thing you will need are some C4D renders and basic photoshop knowledge. Where to get C4D&#8217;s You will need to have some C4D renders to follow this tutorial, C4D renders are abstract looking renders made out [...]]]></description>
		<wfw:commentRss>http://www.sigtutorials.com/tutorials/abstract/abstract-smudge.html/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>hot smudge signature</title>
		<link>http://www.sigtutorials.com/tutorials/abstract/hot-smudge-signature.html</link>
		<comments>http://www.sigtutorials.com/tutorials/abstract/hot-smudge-signature.html#comments</comments>
		<pubDate>Wed, 05 Dec 2007 17:24:49 +0000</pubDate>
		<dc:creator>JaspervD</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[lens flare]]></category>
		<category><![CDATA[smudge]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://www.sigtutorials.com/beta/?p=79</guid>
		<description><![CDATA[Time to combine the 2 most interesting things in life, hot women and photoshop By following this tutorial you will learn how to make a signature like the one below]]></description>
		<wfw:commentRss>http://www.sigtutorials.com/tutorials/abstract/hot-smudge-signature.html/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>abstract pen tool sig</title>
		<link>http://www.sigtutorials.com/tutorials/abstract/pen-tool-signature.html</link>
		<comments>http://www.sigtutorials.com/tutorials/abstract/pen-tool-signature.html#comments</comments>
		<pubDate>Mon, 09 Oct 2006 17:00:01 +0000</pubDate>
		<dc:creator>JaspervD</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[pen tool]]></category>
		<category><![CDATA[smudge]]></category>

		<guid isPermaLink="false">http://www.sigtutorials.com/beta/?p=67</guid>
		<description><![CDATA[In this tutorial you will learn how to create a signature using the pentool and some nice downloaded stocks. This is an advanced tutorial, so don&#8217;t try it when you still need to master the pen tool!]]></description>
		<wfw:commentRss>http://www.sigtutorials.com/tutorials/abstract/pen-tool-signature.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
